PRODUCT DETAILS | |
Sizes | 1/2" to 6" |
Pressure Class Ratings | Asme #150 to #600 |
End Connection | Wafer |
Construction Types | Short & Long Patterns |
Salient Features | Sandwich, Integrally Moulded liner, Metal Seats, Single Disc etc. |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | BS 7438, ASME B16.34 |
Face To Face | BS 7438, MFG Standard |
End Connections | ASME B16.5, EN 1092 |
Testing | API 598, ASME B16.34 |
Nace | NACE MR0175 /ISO 15156 and NACE MR0103 /ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body /Top Cover | Carbon & Low Carbon Steel, Stainless Steel, Nickel alloys, High Temp Alloys, Duplex Stainless Steel, Exotic Materials |
Disc | Stainless Steel, Nickel alloys, Duplex Stainless Steel, Exotic Materials |
Seat | Soft Seats, HF-Metal to Metal Seats, others upon request |
Stopper Pin | Stainless Steel, Nickel alloys, Duplex Stainless Steel, Exotic Materials |
Springs | Stainless Steel, Inconel |
Note : For Bigger sizes please contact PR-Fect Valves