PRODUCT DETAILS | |
Sizes | 1/2" to 24" |
Pressure Class Ratings | Asme #150 to #2500 |
End Connection | Screwed, Socket Weld, Flanged |
Construction Types | Y-Type, Cast & Fabricated Construction |
Salient Features | Special Perf or Mesh, Low Pressure Drop, Blow-Off Arrangements,etc. |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | ASME B16.34 |
Face To Face | MFG Standard |
End Connections | ASME B16.11, ISO 7-1, BS 21, ASME B1.20.1, ASME B16.5 RF/FF, EN 1092 |
Testing | ASME B16.34 |
Nace | NACE MR0175/ISO 15156 and NACE MR0103/ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body / Cover | Cast Iron, SG Iron, Carbon & Low Carbon Steel, Stainless Steel |
Screen/Mesh | Stainless Steel, Monel, others upon request |
Gaskets | PTFE/RPTFE/Special filled PTFE/Graphite/Graphoil/Rubber |
Fasteners | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, L7/4, B16/2H etc., |
Note : For Bigger sizes please contact PR-Fect Valves