PRODUCT DETAILS | |
Sizes | 1" to 12" |
Pressure Class Ratings | Asme #150 to #600 |
End Connection | Flanged |
Construction Types | O.S & Y. Rising Stem,Y - Pattern, Open Up,Open Down, others upon request |
Salient Features | Metal Seats, Back Seating, Stem Extension, Jacketing, Internal Lining, Locking Arrangements etc. |
Operator/Actuator | Handwheel, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised) |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | ASME B16.34 |
Face To Face | MFG Standard |
End Connections | ASME B16.5 RF/FF, EN 1092 |
Testing | API 598, ASME B16.34 |
Nace | NACE MR0175/ISO 15156 and NACE MR0103/ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body/Bonnet/Yoke | Carbon & Low Carbon Steel, Stainless Steel |
Trim | Stainless Steel, Nickel alloys, Duplex Stainless Steel, Exotic Materials |
Body Liner | Lined with PFA/FEP/PVDF/PTFE/PP |
Stem Packing & Seals | PTFE/RPTFE/Special filled PTFE/Graphite/Graphoil |
Gaskets | PTFE/RPTFE/Special filled PTFE/Graphite/Graphoil/Spiral Wounded |
Fasteners | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, L7/4, B16/2H etc., |
Note : For Bigger sizes please contact PR-Fect Valves