PRODUCT DETAILS | |
Sizes | 2" to 42" |
Pressure Class Ratings | Asme #150 to #300 |
End Connection | Wafer, Lugged, Flanged |
Construction Types | Sharp heavy-duty knife edge |
Salient Features | Sharp heavy-duty knife edge, Metal Seats, Replaceable seats, Low Torque, Stem Extension, Locking Arrangements etc. |
Operator/Actuator | Handwheel, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised) |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | MSS SP 81, ASME B16.34 |
Face To Face | MSS SP 81, MFG Standard |
End Connections | ASME B16.5/ B16.47, EN 1092 |
Testing | MSS SP 151, ASME B16.34 |
Nace | NACE MR0175/ISO 15156 and NACE MR0103/ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body/Bonnet/Yoke | Carbon & Low Carbon Steel, Stainless Steel, Nickel alloys, High Temp Alloys, Duplex Stainless Steel, Exotic Materials |
Trim | Stainless Steel, Nickel alloys, Duplex Stainless Steel, Exotic Materials |
Seat | Resilient seat with Metal Back-up Ring, HF-Metal to Metal Seats, others upon request |
Stem Packing & Seals | PTFE/RPTFE/Special filled PTFE/Graphite/Graphoil |
Fasteners | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, L7/4, B16/2H etc., |
Note : For Bigger sizes please contact PR-Fect Valves