PRODUCT DETAILS | |
Sizes | 1/2" to 8" |
Pressure Class Ratings | Asme #150 to #800 |
End Connection | Screwed, Socket Weld, Flanged, Butt-Weld |
Construction Types | Balanced, Piston, others upon request |
Salient Features | Reinforced sealing, Seatless, Glandless, Renewable Sealing Ring, Locking Arrangements etc. |
Operator/Actuator | Handwheel, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised) |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | ASME B16.34 |
Face To Face | ASME B16.10, MFG Standard |
End Connections | ASME B16.11, ISO 7-1, BS 21 ASME B1.20.1, ASME B16.5/B16.47 RF/FF/RTJ ASME 16.25, EN 1092 |
Testing | API 598, ASME B16.34 |
Nace | NACE MR0175/ISO 15156 and NACE MR0103/ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body/Bonnet/Yoke | Carbon & Low Carbon Steel, Stainless Steel, Nickel alloys, High Temp Alloys, Duplex Stainless Steel, Exotic Materials |
Trim | Stainless Steel, Nickel alloys, Duplex Stainless Steel, Exotic Materials |
Valve Ring | Grafoil with SS Reinforcement |
Gaskets | PTFE/ RPTFE/Special filled PTFE/Graphite/Graphoil/Spiral Wounded |
Fasteners | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, L7/4, B16/2H etc., |
Note : For Bigger sizes please contact PR-Fect Valves