PRODUCT DETAILS | |
Sizes | 1/4" to 6 " |
Pressure Class Ratings | Asme #150 to #2500 |
End Connection | Screwed, Socket Weld, Flanged, Butt-Weld |
Construction Types | Self Actuation |
Salient Features | Rugged construction,Metal Seats ,Differential Pressure Capability, Cryogenic,Locking Arrangements etc. |
Operator / Actuator | Adjustment Screw,Handwheel,others upon request |
STANDARDS SPECIFICATIONS | |
Design & Manufacture | ASME B16.34 |
Face To Face | ASME B16.10, MFG Standard |
End Connections | ASME B16.11,ISO 7-1,BS 21 ASME B1.20.1,ASME B16.5/ B16.47 RF/FF/RTJ ASME 16.25,EN 1092 |
Testing | ANSI/FCI 70 |
Nace | NACE MR0175 / ISO 15156 and NACE MR0103 / ISO17945 |
MATERIAL OF CONSTRUCTION | |
Body /Spring Case | Carbon & Low Carbon Steel, Stainless Steel, Nickel alloys, High Temp Alloys, Duplex Stainless Steel, Exotic Materials |
Trim | Stainless Steel, Nickel alloys,Duplex Stainless Steel, Exotic Materials |
Seat | Neoprene,FKM,EPDM,PTFE,HF-Metal to Metal Seats, others upon request |
Diaphragm | Neoprene,FKM,EPDM,Metal |
Gaskets | PTFE/ RPTFE/ Special filled PTFE/Graphite/Graphoil |
Fasteners | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, L7/4, B16/2H etc., |
Note : For Bigger sizes please contact PR-Fect Valves